Size Guide
Not sure which size to grab? Use this guide to find your perfect fit. All measurements are in inches.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder straight down to the hem.
When between sizes, we recommend sizing up for a relaxed fit.
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Fits Body Chest |
|---|---|---|---|
| S | 20 | 27 | 34-36" |
| M | 22 | 28 | 38-40" |
| L | 24 | 29 | 42-44" |
| XL | 26 | 30 | 46-48" |
| 2XL | 28 | 31 | 50-52" |
| 3XL | 30 | 32 | 54-56" |
T-Shirts
| Size | Chest (in) | Length (in) | Fits Body Chest |
|---|---|---|---|
| S | 18 | 27 | 34-36" |
| M | 20 | 28 | 38-40" |
| L | 22 | 29 | 42-44" |
| XL | 24 | 30 | 46-48" |
| 2XL | 26 | 29.5 | 50-52" |
| 3XL | 28 | 30.5 | 54-56" |
Still unsure? Reach out at shop@himaplaya.com and we'll help you find your fit.